breezy♿
breezy
District Of Columbia, United States
im retired

RAAAHHHHHHHHH












[SKZ Owner]
breezy jumped 281.9609 units with a Long Jump
SKZ | 250 Block | 0.18 Edge | 9 Strafes | 82% Sync | 276.43 Pre | 373.32 Max | 0 W | 9 OL | 3 DA | 20.8 Deviation | 37.3° Width | 55.8 Height | 99 Airtime | 0.0 Offset | 20 Crouched
#. Sync Gain Loss Airtime Width OL DA
1. 92% 18.01 0.00 14% 55.9° 0 0
2. 75% 11.26 0.00 12% 43.3° 0 2
3. 83% 13.58 0.00 12% 45.5° 1 0
4. 90% 12.38 0.00 11% 43.8° 0 1
5. 81% 10.24 0.00 11% 38.9° 3 0
6. 91% 12.55 0.00 12% 37.2° 0 0
7. 70% 6.45 0.00 10% 31.3° 2 0
8. 66% 8.16 0.00 12% 28.6° 3 0
9. 100% 4.22 0.00 5% 10.9° 0 0

[SKZ Wrecker]
[GC] LJ: 282.12402 [Block: 260 | Edge: 3.4959 | Veer: 0.9883 | Fwd: 0 | Sync: 84.84 | Max: 373.517]
[Land Edge: 18.6885 | Pre: 276.5432 | OL/DA: 8/4 | Jumpoff Angle: -39.860 | Airpath: 1.0263]
[Strafes: 9 | Airtime: 99 | Jump Direction: Forwards | Height: 55.8256]
#. Sync Gain Loss Max Air OL DA AvgGain Avg efficiency, (max efficiency)
1. 92.3% 17.69 0.00 294.2 13 0 0 1.36 82% (107%)
2. 92.3% 13.47 0.00 307.7 13 0 1 1.03 61% (106%)
3. 90.0% 10.49 0.00 318.2 10 0 1 1.04 61% (105%)
4. 83.3% 11.65 0.00 329.8 12 0 1 0.97 62% (103%)
5. 90.0% 10.53 0.00 340.4 10 2 0 1.05 72% (115%)
6. 90.0% 9.34 0.00 349.7 10 0 1 0.93 62% (107%)
7. 80.0% 9.25 0.00 359.0 10 1 0 0.92 67% (109%)
8. 75.0% 9.08 0.00 368.1 12 2 0 0.75 48% ( 91%)
9. 66.6% 5.41 0.00 373.5 9 3 0 0.60 41% ( 72%)
im retired

RAAAHHHHHHHHH












[SKZ Owner]
breezy jumped 281.9609 units with a Long Jump
SKZ | 250 Block | 0.18 Edge | 9 Strafes | 82% Sync | 276.43 Pre | 373.32 Max | 0 W | 9 OL | 3 DA | 20.8 Deviation | 37.3° Width | 55.8 Height | 99 Airtime | 0.0 Offset | 20 Crouched
#. Sync Gain Loss Airtime Width OL DA
1. 92% 18.01 0.00 14% 55.9° 0 0
2. 75% 11.26 0.00 12% 43.3° 0 2
3. 83% 13.58 0.00 12% 45.5° 1 0
4. 90% 12.38 0.00 11% 43.8° 0 1
5. 81% 10.24 0.00 11% 38.9° 3 0
6. 91% 12.55 0.00 12% 37.2° 0 0
7. 70% 6.45 0.00 10% 31.3° 2 0
8. 66% 8.16 0.00 12% 28.6° 3 0
9. 100% 4.22 0.00 5% 10.9° 0 0

[SKZ Wrecker]
[GC] LJ: 282.12402 [Block: 260 | Edge: 3.4959 | Veer: 0.9883 | Fwd: 0 | Sync: 84.84 | Max: 373.517]
[Land Edge: 18.6885 | Pre: 276.5432 | OL/DA: 8/4 | Jumpoff Angle: -39.860 | Airpath: 1.0263]
[Strafes: 9 | Airtime: 99 | Jump Direction: Forwards | Height: 55.8256]
#. Sync Gain Loss Max Air OL DA AvgGain Avg efficiency, (max efficiency)
1. 92.3% 17.69 0.00 294.2 13 0 0 1.36 82% (107%)
2. 92.3% 13.47 0.00 307.7 13 0 1 1.03 61% (106%)
3. 90.0% 10.49 0.00 318.2 10 0 1 1.04 61% (105%)
4. 83.3% 11.65 0.00 329.8 12 0 1 0.97 62% (103%)
5. 90.0% 10.53 0.00 340.4 10 2 0 1.05 72% (115%)
6. 90.0% 9.34 0.00 349.7 10 0 1 0.93 62% (107%)
7. 80.0% 9.25 0.00 359.0 10 1 0 0.92 67% (109%)
8. 75.0% 9.08 0.00 368.1 12 2 0 0.75 48% ( 91%)
9. 66.6% 5.41 0.00 373.5 9 3 0 0.60 41% ( 72%)
Currently Offline
Favorite Group
SPIDER1 LOVERS - Public Group
WE LOVE SPIDER1
59
Members
1
In-Game
17
Online
2
In Chat
Artwork Showcase
dripped out the wazoo
1 1