🔞 ADULT: En/markets/equities - Full Gallery 2025
Trade the biggest
brands in the world
Take a view on renowned companies globally and explore GCC equities. Trade stocks and ETFs online as CFDs and go long or short in markets worldwide. Maximise your trading potential with high leverage and competitive pricing.
Compare our markets and pricing*Some US shares are available 12:30 – 20:00 |
||||
| Instrument | Trading Hours GMT | Tick Size | Tick Value | Max Leverage |
| UAE shares | 07:02 – 11:44 | 0.001 | 1 AED | 6.67:1 |
| UK shares | 07:01 – 15:30 | 1 point | 1 GBP | 10:1 |
| US shares | 13:30 – 20:00* | 0.01 point | 1 USD | 20:1 |
| German shares | 07:02 – 15:30 | 0.01 point | 1 EUR | 10:1 |
| Saudi shares | 07:00 – 12:00 | 1 point | 1 SAR | 4:1 |
| Other euro shares | 07:02 – 15:30 | 0.01 point | 1 EUR | 10:1 |
All Equities
Show more
Show less
Show more
Show less
Show more
Show less
Show more
Show less
Show more
Show less
Show more
Show less
Show more
Show less