Live UK Exchange Rates - Compare Best Currency Rates, News, Forecasts & History
Top Exchange Rates Matrix Menu:
| GBP EUR | 1.158 | Pounds to Euros | ||
| GBP USD | 1.3589 | Pounds to Dollars | ||
| GBP NZD | 2.2853 | Pounds to New Zealand Dollars | ||
| GBP AUD | 1.8756 | Pounds to Australian Dollars | ||
| GBP CAD | 1.8466 | Pounds to Canadian Dollars | ||
| GBP JPY | 211.98 | Pounds to Yen | ||
| GBP ZAR | 22.456 | Pounds to South African Rands | ||
| GBP AED | 4.9873 | Pounds to Dirhams | ||
| GBP INR | 129.18 | Pounds to Rupees | ||
| GBP TRY | 61.461 | Pounds to Lira | ||
| GBP CHF | 1.0594 | Pounds to Swiss Francs |
| EUR GBP | 0.8636 | Euros to Pounds | ||
| EUR USD | 1.1735 | Euros to Dollars | ||
| EUR NZD | 1.9734 | Euros to New Zealand Dollars | ||
| EUR AUD | 1.6197 | Euros to Australian Dollars | ||
| EUR CAD | 1.5946 | Euros to Canadian Dollars | ||
| EUR JPY | 183.06 | Euros to Yen | ||
| EUR ZAR | 19.392 | Euros to South African Rands | ||
| EUR AED | 4.3068 | Euros to Dirhams | ||
| EUR INR | 111.56 | Euros to Rupees | ||
| EUR TRY | 53.075 | Euros to Lira | ||
| EUR CHF | 0.9149 | Euros to Swiss Francs |
| USD GBP | 0.7359 | Dollars to Pounds | ||
| USD EUR | 0.8521 | Dollars to Euros | ||
| USD NZD | 1.6816 | Dollars to New Zealand Dollars | ||
| USD AUD | 1.3802 | Dollars to Australian Dollars | ||
| USD CAD | 1.3588 | Dollars to Canadian Dollars | ||
| USD JPY | 155.99 | Dollars to Yen | ||
| USD ZAR | 16.525 | Dollars to South African Rands | ||
| USD AED | 3.67 | Dollars to Dirhams | ||
| USD INR | 95.065 | Dollars to Rupees | ||
| USD TRY | 45.227 | Dollars to Lira | ||
| USD CHF | 0.7796 | Dollars to Swiss Francs |
| NZD GBP | 0.4376 | NZ Dollars to Pounds | ||
| NZD EUR | 0.5067 | NZ Dollars to Euros | ||
| NZD USD | 0.5947 | NZ Dollars to Dollars | ||
| NZD AUD | 0.8207 | NZ Dollars to Australian Dollars | ||
| NZD CAD | 0.808 | NZ Dollars to Canadian Dollars | ||
| NZD JPY | 92.763 | NZ Dollars to Yen | ||
| NZD ZAR | 9.8268 | NZ Dollars to South African Rands | ||
| NZD AED | 2.1824 | NZ Dollars to Dirhams | ||
| NZD INR | 56.531 | NZ Dollars to Rupees | ||
| NZD TRY | 26.894 | NZ Dollars to Lira | ||
| NZD CHF | 0.4636 | NZ Dollars to Swiss Francs |
| JPY GBP | 0.0047 | Yen to Pounds | ||
| JPY EUR | 0.0055 | Yen to Euros | ||
| JPY USD | 0.0064 | Yen to Dollars | ||
| JPY NZD | 0.0108 | Yen to New Zealand Dollars | ||
| JPY AUD | 0.0088 | Yen to Australian Dollars | ||
| JPY CAD | 0.0087 | Yen to Canadian Dollars | ||
| JPY ZAR | 0.1059 | Yen to South African Rands | ||
| JPY AED | 0.0235 | Yen to Dirhams | ||
| JPY INR | 0.6094 | Yen to Rupees | ||
| JPY TRY | 0.2899 | Yen to Lira | ||
| JPY CHF | 0.005 | Yen to Swiss Francs |
| ZAR GBP | 0.0445 | Rands to Pounds | ||
| ZAR EUR | 0.0516 | Rands to Euros | ||
| ZAR USD | 0.0605 | Rands to Dollars | ||
| ZAR NZD | 0.1018 | Rands to New Zealand Dollars | ||
| ZAR AUD | 0.0835 | Rands to Australian Dollars | ||
| ZAR CAD | 0.0822 | Rands to Canadian Dollars | ||
| ZAR JPY | 9.4399 | Rands to Yen | ||
| ZAR AED | 0.2221 | Rands to Dirhams | ||
| ZAR INR | 5.7528 | Rands to Rupees | ||
| ZAR TRY | 2.7369 | Rands to Lira | ||
| ZAR CHF | 0.0472 | Rands to Swiss Francs |
| AED GBP | 0.2005 | Dirhams to Pounds | ||
| AED EUR | 0.2322 | Dirhams to Euros | ||
| AED USD | 0.2725 | Dirhams to Dollars | ||
| AED NZD | 0.4582 | Dirhams to New Zealand Dollars | ||
| AED AUD | 0.3761 | Dirhams to Australian Dollars | ||
| AED CAD | 0.3703 | Dirhams to Canadian Dollars | ||
| AED JPY | 42.505 | Dirhams to Yen | ||
| AED ZAR | 4.5028 | Dirhams to South African Rands | ||
| AED INR | 25.903 | Dirhams to Rupees | ||
| AED TRY | 12.323 | Dirhams to Lira | ||
| AED CHF | 0.2124 | Dirhams to Swiss Francs |
| INR GBP | 0.0077 | Rupees to Pounds | ||
| INR EUR | 0.009 | Rupees to Euros | ||
| INR USD | 0.0105 | Rupees to Dollars | ||
| INR NZD | 0.0177 | Rupees to New Zealand Dollars | ||
| INR AUD | 0.0145 | Rupees to Australian Dollars | ||
| INR CAD | 0.0143 | Rupees to Canadian Dollars | ||
| INR JPY | 1.6409 | Rupees to Yen | ||
| INR ZAR | 0.1738 | Rupees to South African Rands | ||
| INR AED | 0.0386 | Rupees to Dirhams | ||
| INR TRY | 0.4758 | Rupees to Lira | ||
| INR CHF | 0.0082 | Rupees to Swiss Francs |
| TRY GBP | 0.0163 | Lira to Pounds | ||
| TRY EUR | 0.0188 | Lira to Euros | ||
| TRY USD | 0.0221 | Lira to Dollars | ||
| TRY NZD | 0.0372 | Lira to New Zealand Dollars | ||
| TRY AUD | 0.0305 | Lira to Australian Dollars | ||
| TRY CAD | 0.03 | Lira to Canadian Dollars | ||
| TRY JPY | 3.4491 | Lira to Yen | ||
| TRY ZAR | 0.3654 | Lira to South African Rands | ||
| TRY AED | 0.0811 | Lira to Dirhams | ||
| TRY INR | 2.1019 | Lira to Rupees | ||
| TRY CHF | 0.0172 | Lira to Swiss Francs |
| CHF GBP | 0.9439 | Swiss Francs to Pounds | ||
| CHF EUR | 1.093 | Swiss Francs to Euros | ||
| CHF USD | 1.2827 | Swiss Francs to Dollars | ||
| CHF NZD | 2.1571 | Swiss Francs to New Zealand Dollars | ||
| CHF AUD | 1.7704 | Swiss Francs to Australian Dollars | ||
| CHF CAD | 1.743 | Swiss Francs to Canadian Dollars | ||
| CHF JPY | 200.09 | Swiss Francs to Yen | ||
| CHF ZAR | 21.196 | Swiss Francs to South African Rands | ||
| CHF AED | 4.7075 | Swiss Francs to Dirhams | ||
| CHF INR | 121.94 | Swiss Francs to Rupees | ||
| CHF TRY | 58.013 | Swiss Francs to Lira |
Sending money overseas over £5000? Free Transfers, No Fees, Bank-Beating Exchange Rates Request a quote today!
Currencies, Live Rates, Charts & Historical Data
Our Currency Exchange Rates section offers live currency rates and historical exchange rates in a wide range of options. Most pages have our currency converter widget for live currency conversion. Also see our currency calculator or the fun exchange rate calculator. You can also reach a currency homepage by using the Quick Currency Search Dropdown. Some quick links to popular rates are: euro exchange rate, dollar exchange rate, pound exchange rate, australian dollar exchange rate), canadian dollar exchange rate and Pound Euro. Compare exchange rates and you could save thousands on your currency exchange requirement. Exchange Rates UK also delivers live forex rates, updated every few seconds.
Latest Currency News - Financial Blog
Pound to Australian Dollar Price Forecast: RBA Hike Fails to Lift AUD Rates
The Pound to Australian Dollar (GBP/AUD) exchange rate edged higher on Tuesday as a risk-off market mood outweighed the impact of an interest rate hike from Australia’s central bank. At the time of writing, GBP/AUD was trading around AU$1.8920, up roughly 0.2% on the day. Latest — Exchange Rates:Pound to Australian Dollar (GBP/AUD): 1.88563...
Pound-to-Euro Forecast: GBP Steady Ahead of UK Local Elections
The Pound to Euro (GBP/EUR) exchange rate traded in a tight range on Tuesday as a lack of economic data and cautious market positioning kept movement limited. At the time of writing, GBP/EUR was holding near €1.1580, little changed on the day. Latest — Exchange Rates:Pound to Euro (GBP/EUR): 1.15811 (+0.07%)Pound to Dollar (GBP/USD): 1.35425...
Pound to New Zealand Dollar Week Ahead Forecast: Jobs Data to Drive GBP/NZD Direction
The Pound to New Zealand Dollar (GBP/NZD) exchange rate saw volatile trade last week, briefly striking a multi-week high as shifting risk sentiment and central bank signals drove movement. At the time of writing, GBP/NZD was trading around NZ$2.3086, up over 0.3% on the week. Latest — Exchange Rates:Pound to New Zealand Dollar (GBP/NZD): 2.30394...
Pound to Canadian Dollar May Forecast: PMI Data and Oil to Drive CAD Rates
The Pound to Canadian Dollar (GBP/CAD) exchange rate saw choppy trade last week as geopolitical developments and central bank decisions drove volatility. At the time of writing, GBP/CAD was trading around CA$1.8464, fluctuating between highs near CA$1.8508 and lows around CA$1.8407. Latest — Exchange Rates:Pound to Canadian Dollar (GBP/CAD): 1.84408...
Pound to Australian Dollar Price Forecast: Aussie Volatile as Middle East Tensions Shift
The Pound to Australian Dollar (GBP/AUD) exchange rate traded in a volatile range last week as geopolitical tensions and central bank expectations drove mixed sentiment. Latest — Exchange Rates:Pound to Australian Dollar (GBP/AUD): 1.89237 (+0.24%)Pound to Dollar (GBP/USD): 1.35411 (+0.08%)Australian Dollar to Dollar (AUD/USD): 0.71556 (-0.16%) ...
US Dollar Rises as Oil Spike Follows Iran Attack Reports
The US dollar strengthened while the euro and Pound Sterling came under pressure as oil spiked on reports of an Iranian missile attack, highlighting fragile market sentiment. Latest — Exchange Rates:Pound to Dollar (GBP/USD): 1.35411 (+0.08%)Euro to Dollar (EUR/USD): 1.16907 (-0.01%)Dollar to Japanese Yen (USD/JPY): 157.231 (+0.02%) Reports of Iran...
Read more exchange rate forecasts or today's GBP, EUR, USD, AUD or CAD news and FX predictions.
Recent articles
UK Investment Trends Explained: Opportunities and Risks in 2026
Why the UK is Attractive for Investors The UK continues to attract investors for fairly straightforward reasons: scale, institutional stability, and a growth...
USDT as a Parallel Dollar: Capital Mobility Beyond Traditional Banking
Access to dollar liquidity still runs through banking systems built on correspondent relationships, processing cycles, and regulatory approval. A...
Only 8.4% of UK Investors Chose High-Risk Products as Appetite for Speculation Fell
Only 8.4% of UK investors chose high-risk products such as cryptocurrencies and contracts for difference, according to a new TradingPlatforms.co.uk analysis...
Bitcoin and the IGV Tech ETF Are Moving in Tandem. Here’s Why
Bitcoin has recently been trading in a way that looks increasingly familiar to equity investors. Price moves in the cryptocurrency have begun to track the...
Visa and Mastercard Bet Stablecoins Are the Future of Payments
Visa and Mastercard are widening the “stablecoin rails” under everyday payments For years, stablecoins mostly lived in crypto markets. Now Visa and...
How Exchange Rates Affect Your UK Business
Foreign exchange rates can look like background noise for your business - right up until they hit your P&L. For many UK firms, FX only becomes visible when...
The exchange rates on this page were updated at 6th May 2026
Want to see more currencies? See full currency exchange rates list and the currency exchange rates cross table...
Exchange Rate Forecasts
« Australian Dollar forecasts, « Canadian Dollar forecasts, « Swiss Franc forecasts, « Euro forecasts, « Pound Sterling forecasts, « Indian Rupee forecasts, « Japanese Yen forecasts, « New Zealand Dollar forecasts, « US Dollar forecasts, « South African Rand forecasts, « Euro to Dollar forecast, « Pound to Euro forecast, « Pound to Dollar forecast, « Euro to Pound forecast, « US Dollar to Canadian Dollar forecast, « US Dollar to Yen forecast, «Australian Dollar to US Dollar forecast.
Exchange Rate History Graphs
PLEASE NOTE: All currency rates are updated every minute while markets are open. Exchangerates.org.uk believes this information to be accurate, however does not warrant or guarantee such accuracy. Users of this website are advised to verify any values before using it. Exchangerates.org.uk makes absolutely no warranties regarding any values on this website, fitness for a particular purpose, accuracy or availability.
